Variant Details
Ratings IEC
10 A / 250 VAC; 50 Hz
Ratings UL/CSA
15 A / 250 VAC; 60 Hz
Dielectric Strength
> 2 kVAC between L-N
(1 min/50 Hz)
Allowable Operation Temperature
-25 °C to 70 °C
IP-Protection
front side IP40 acc. to IEC 60529
Protection against electric shock
Suitable for appliances with protection class II acc. to IEC 61140
Terminal
Solder / Quick Connect
Panel Thickness S
Screw: max 8 mm
Mounting screw torque max 0.5 Nm
Material: Housing
Thermoplastic, black, UL 94V-0
Appliance inlet/-outlet
C18 acc. to IEC 60320-1,
UL 60320-1, CSA C22.2 no. 60320-1 (for cold conditions) pin-temperature 70 °C, 10 A, Protection Class II
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: 6102
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
VDE | Certificate Number: 40015595 | ||
UL | UR File Number: E96454 | ||
CCC | CCC Certificate Number: |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60320-1 | Appliance couplers for household and similar general purposes | |
Designed according to | UL 60320-1 | Standard for Attachment Plugs and Receptacles | |
Designed according to | CSA C22.2 no. 60320-1 | General Use Receptacles, Attachment Plugs, and Similar Wiring Devices |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements | |
Suitable for applications acc. | IEC 60335-1 | Safety of electrical appliances for household and similar purposes. Meets the requirements for appliances in unattended use. This includes the enhanced requirements of glow wire tests acc. to IEC 60695-2-11 or -12 & -13. |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. | ||
SCHURTER AG | Meets the requirements of IEC 60335-1 for appliances in unattended use. This includes the enhanced requirements of glow wire tests acc. to IEC 60695-2-11 or -12 &-13. | ||
SCHURTER AG | Green Line products are aligned with the UN's Strategic Development Goals (SDGs). Components of the products are made of sustainable, environmentally friendly materials. These include, for example, bio-based plastics or lead-free metal alloys. Products in this line can also support the economical, intelligent use of resources. |
Panel mounting | Panel Thickness s [mm] |
Order Number
Variant Details
|
A=Most Popular | Free Sample | Distributor Stock Check | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
• | Screw | - | 3-145-164 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw | - | 6102.3200 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Screw | - | 3-145-174 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw | - | 6102.3300 | A | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• | Screw | - | 3-145-163 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screw | - | 6102.3100 | A | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
█ Most Popular. Articles for enhanced glow wire test requirements acc. IEC 60695-2-12 and -13 can be ordered with ending “.15" (xxxx.xxxx.15). They are suitable for the use in unattended household equipment acc. IEC 60335-1. |
Packaging unit | 50 Pcs |